<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0">
	<channel>
	<title>ClimateChangeCorp - Reporting</title>
	<description>ClimateChangeCorp - Reporting</description><language>en-gb</language>
	<lastBuildDate>Thu, 20 Aug 2009 01:00:08 GMT</lastBuildDate><link>http://www.climatechangecorp.com</link>

<item>	<title>HSBC: Putting its money where its mouth is?</title>	<description>HSBC's latest sustainability report reveals a growth in the bank`s direct emissions alongside climate commitments on lending

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=6178</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=6178</guid>	<pubDate>Thu, 11 Jun 2009 00:00:00 GMT</pubDate></item>
<item>	<title>New proposals for climate change reporting</title>	<description>CDSB's new code for climate reporting aims to persuade companies to give carbon equal importance to financial reporting

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=6179</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=6179</guid>	<pubDate>Thu, 11 Jun 2009 00:00:00 GMT</pubDate></item>
<item>	<title>Cemex's Sustainability Report 2008 reviewed</title>	<description>Cement company`s attempt to lower carbon is yet to beat competitors

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=6149</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=6149</guid>	<pubDate>Fri, 15 May 2009 00:00:00 GMT</pubDate></item>
<item>	<title>Tough US emissions reporting standards needed</title>	<description>New US reporting ethics code fails to standardise GHG reporting</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=6107</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=6107</guid>	<pubDate>Tue, 21 Apr 2009 00:00:00 GMT</pubDate></item>
<item>	<title>Rezidor Hotel Group: Room for improvement</title>	<description>Hotel chain`s latest CSR report needs to support its sustainability claims with convincing figures

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=6087</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=6087</guid>	<pubDate>Tue, 14 Apr 2009 00:00:00 GMT</pubDate></item>
<item>	<title>Cadbury: No flake on climate change</title>	<description>Companies can learn a thing or two from Cadbury`s environmental reporting</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5859</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5859</guid>	<pubDate>Thu, 18 Dec 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Coca-Cola`s reporting: In need of refreshment</title>	<description>The global drinks giant fumbles its carbon figures


</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5784</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5784</guid>	<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Carbon reporting: PepsiCo off to a flying start</title>	<description>PepsiCo is a latecomer to environmental sustainability reporting, but its promising debut effort reveals a company with genuine ambitions to go green 


</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5598</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5598</guid>	<pubDate>Tue, 2 Sep 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Disclosing carbon emissions: Do the numbers add up?</title>	<description>It's not easy for non-expert investors, consumers or activists to make sense of corporate carbon emission statements. Our survey of big energy and electronics firms reveals the extent of the problem

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5570</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5570</guid>	<pubDate>Thu, 21 Aug 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Devil in the auditing detail</title>	<description>The audit industry is keen to streamline emissions monitoring in anticipation of a mandatory reporting boom

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5488</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5488</guid>	<pubDate>Sat, 19 Jul 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Tesco: does every little help?</title>	<description>Tesco`s 2007 sustainability report tells us that the store still has a long way to go before it is a friend to the environment


</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5388</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5388</guid>	<pubDate>Tue, 17 Jun 2008 00:00:00 GMT</pubDate></item>
<item>	<title>AEP`s energy strategy: Burn coal until told otherwise</title>	<description>American Electric Power's latest sustainability report suggests the firm is waiting for regulators to take the lead. Our new climate reporting guru tells it like it is</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5341</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5341</guid>	<pubDate>Tue, 20 May 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Podcast: Shell on the new sustainability report</title>	<description>Roxanne Decyk, Corporate Affairs Director of Royal Dutch / Shell Petroleum Company, talks about Shell`s reporting, investments in renewables and Canada`s oil sands and the potential of algae for tackling climate change


</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5326</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5326</guid>	<pubDate>Thu, 15 May 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Greenpeace podcast: Mandatory corporate climate change reporting `on the way`</title>	<description>Gerd Leipold, boss of Greenpeace International, explains why increased environmental reporting regulation is simply inevitable for larger companies

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5327</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5327</guid>	<pubDate>Thu, 15 May 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Supply chain reporting: Pandora's box of emissions?</title>	<description>Reporting leaders, including Tesco, Dell and Nestle, are being urged to find out what their suppliers' carbon footprints are. The move is getting a mixed response


</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5251</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5251</guid>	<pubDate>Wed, 9 Apr 2008 00:00:00 GMT</pubDate></item>
<item>	<title>The state of CSR and climate change reporting in Asia</title>	<description>Glenn Frommer, head of sustainable development at MTR Corporation, the Asian railway company and leading sustainabilty reporter, offers some insight into trends in sustainable development and climate change reporting in Asia

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5189</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5189</guid>	<pubDate>Fri, 7 Mar 2008 00:00:00 GMT</pubDate></item>
<item>	<title>The truth about... carbon calculators</title>	<description>Can companies rely on them to work out their emissions? 

</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5119</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5119</guid>	<pubDate>Thu, 24 Jan 2008 00:00:00 GMT</pubDate></item>
<item>	<title>Climate risk - Acts of God on the books</title>	<description>Some investors want US companies to treat climate change as a financial risk in their annual reports. But it is not as simple as it may sound</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=5002</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=5002</guid>	<pubDate>Tue, 13 Nov 2007 00:00:00 GMT</pubDate></item>
<item>	<title>Measuring emissions: the search for standards</title>	<description>New global standards for measuring carbon emissions are yet to be widely accepted. Is that because too many issues remain unresolved? Toby Procter reports


</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=4985</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=4985</guid>	<pubDate>Wed, 31 Oct 2007 00:00:00 GMT</pubDate></item>
<item>	<title>Climate change - How to strengthen corporate disclosure</title>	<description>Rory Sullivan considers the role of investors in pushing companies to account for carbon emissions</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=4600</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=4600</guid>	<pubDate>Thu, 19 Oct 2006 00:00:00 GMT</pubDate></item>
<item>	<title>Climate change: Carbon disclosure project - coming clean</title>	<description>Global companies are becoming more and more aware of the commercial risks of climate change, according to latest findings from the Carbon Disclosure Project, writes Susan Aagenes</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=4530</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=4530</guid>	<pubDate>Wed, 4 Oct 2006 00:00:00 GMT</pubDate></item>
<item>	<title>Why mandatory reporting has fallen from the EU agenda</title>	<description>Is the pullback on mandatory disclosure symptomatic of a wider reform agenda?</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3833</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3833</guid>	<pubDate>Fri, 19 Aug 2005 00:00:00 GMT</pubDate></item>
<item>	<title>Raising the bar on UK environmental reporting</title>	<description>With the emergence of the Operating and Financial Review requirements, a new set of UK government guidelines on environmental reporting look set to be taken seriously</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3820</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3820</guid>	<pubDate>Thu, 4 Aug 2005 00:00:00 GMT</pubDate></item>
<item>	<title>How to improve the credibility of environmental reporting</title>	<description>Can investors, government and companies work together to improve the usefulness of environmental measurement and reporting? By Andy Gouldson and Rory Sullivan
</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3816</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3816</guid>	<pubDate>Wed, 3 Aug 2005 00:00:00 GMT</pubDate></item>
<item>	<title>US oil and gas companies act on shareholder's climate change demands</title>	<description>Six US oil and gas companies have responded to shareholder demands to disclose potential financial exposure from climate change and to develop strategies to respond to international pressure to reduce greenhouse gas emissions and promote renewable energy sources</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3592</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3592</guid>	<pubDate>Mon, 28 Mar 2005 00:00:00 GMT</pubDate></item>
<item>	<title>Shareholders file record number of resolutions on climate change</title>	<description>US companies face a record number of global warming resolutions for the 2005 proxy season
</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3494</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3494</guid>	<pubDate>Thu, 24 Feb 2005 00:00:00 GMT</pubDate></item>
<item>	<title>NGOs must recognise benefits of accountability, say experts</title>	<description>Delegates put their heads together to address the complex issue of NGO accountability at an Ethical Corporation conference in London this week</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3495</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3495</guid>	<pubDate>Thu, 24 Feb 2005 00:00:00 GMT</pubDate></item>
<item>	<title>Calpers pressures automakers on emissions</title>	<description>Calpers' board voted Monday to increase pressure on carmakers to adopt stricter emissions standards. The move comes after auto industry leaders backed out of a scheduled meeting with the pension fund</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3483</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3483</guid>	<pubDate>Thu, 17 Feb 2005 00:00:00 GMT</pubDate></item>
<item>	<title>Big investors turn up the heat on carbon</title>	<description>143 prominent institutional investors have demanded more information on the greenhouse gas emissions of 500 of the world's largest quoted corporations
</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3430</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3430</guid>	<pubDate>Wed, 2 Feb 2005 00:00:00 GMT</pubDate></item>
<item>	<title>Enhanced Analytics Initiative picks sell-side brokerage houses with best intangibles research</title>	<description>EAI awards seven firms and three runners-up for outstanding sell-side analysis of corporate social and environmental issues.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3409</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3409</guid>	<pubDate>Thu, 20 Jan 2005 00:00:00 GMT</pubDate></item>
<item>	<title>Big polluters are cleaning up their act</title>	<description>The naming and shaming of mighty companies such as Hydro Norsk and BASF in October's report on the European Pollutant Emission Register may, in some cases, have been a little hasty.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=3231</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=3231</guid>	<pubDate>Mon, 22 Nov 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Report ranks oil companies on corporate responsibility</title>	<description>Independent investment research firm Innovest has released the latest of its sector-based assessments of how companies perform on corporate social responsibility. The report ranks 33 companies in the oil and gas industry.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=2686</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=2686</guid>	<pubDate>Tue, 7 Sep 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Ford releases 2003-04 corporate citizenship report</title>	<description>Ford Motor Company has released its 2003-04 corporate citizenship report, coinciding with the production launch of its hybrid Escape sport utility vehicle.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=2548</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=2548</guid>	<pubDate>Mon, 16 Aug 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Renewed calls for mandatory environmental reporting</title>	<description>The UK Environment Agency has produced a report detailing the environmental disclosures of companies on the FTSE All Share index.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=2453</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=2453</guid>	<pubDate>Wed, 28 Jul 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Shell publishes mixed corporate citizenship report</title>	<description>Royal Dutch/Shell has published its report on corporate citizenship, outlining the oil company's financial, environmental and social performance in 2003, with a mix of progress and shortcomings.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=2219</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=2219</guid>	<pubDate>Thu, 17 Jun 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Second Carbon Disclosure Project report launched</title>	<description>The Carbon Disclosure Project, a group of institutional investors with more than $10 trillion in assets, has launched its second report on climate change and shareholder value.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=2076</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=2076</guid>	<pubDate>Thu, 20 May 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Pension Fund Forum presses companies on carbon disclosure</title>	<description>The UK`s Local Authority Pension Fund Forum is attending the AGMs of several FTSE 100 companies to press them to report on their carbon emissions.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=2025</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=2025</guid>	<pubDate>Tue, 11 May 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Shareholder activists push energy companies to improve environmental reporting</title>	<description>A group of mainly faith-based US institutional shareholders have succeeded with resolutions put to major energy companies in an outcome which, they say, "heralds a new era of evaluation of financial risks of pollution".</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=1988</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=1988</guid>	<pubDate>Tue, 4 May 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Carbon dioxide pollution on the increase from U.S. power companies</title>	<description>A new report, produced by a group of NGOs claims to benchmark air pollution from top 100 electric companies and alleges that carbon dioxide pollution is increasing.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=1951</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=1951</guid>	<pubDate>Thu, 22 Apr 2004 00:00:00 GMT</pubDate></item>
<item>	<title>Beware of that E-word in reporting</title>	<description>Kaevan Gazdar argues that non-financial reporting needs to grow up and stop relying on meaningless cliches.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=1481</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=1481</guid>	<pubDate>Thu, 18 Dec 2003 00:00:00 GMT</pubDate></item>
<item>	<title>The UK Corporate Sustainability Reporting Awards</title>	<description>On March 20, some of the largest companies gathered to celebrate the best corporate sustainability, environmental and social reports recently produced by UK companies, but there was some confusion around the categories themselves, writes Tobias Webb.</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=461</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=461</guid>	<pubDate>Wed, 26 Mar 2003 00:00:00 GMT</pubDate></item>
<item>	<title>A workable proposal</title>	<description>Janus suggests what a mandatory non-financial reporting framework should look like
</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=437</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=437</guid>	<pubDate>Thu, 13 Mar 2003 00:00:00 GMT</pubDate></item>
<item>	<title>When it comes to corporate governance, can disclosure ever be a bad thing?</title>	<description>Could new pressures over information admission discourage an increase in corporate ethics? Jon Entine investigates
</description>	<link>http://www.climatechangecorp.com/content.asp?ContentID=340</link>	<guid>http://www.climatechangecorp.com/content.asp?ContentID=340</guid>	<pubDate>Thu, 23 Jan 2003 00:00:00 GMT</pubDate></item>
</channel>	</rss>				
